Gibraltar Bird List
This list gives all the 324 species known to have occurred in Gibraltar, with the exception of those represented only in the fossil record.
The list of birds has been officially adopted by the European Union (for its EU Bird List).The taxonomy follows the HBW and BirdLife International Illustrated Checklist of the Birds of the World volume 1 (del Hoyo & Collar 2014).
The status of each species is summarised briefly. Fuller details are given in "The Birds of Gibraltar" (by J E Cortes, J.C Finlayson, E.F.J Garcia & M.A.J. Mosquera, 1980, The Gibraltar Bookshop) and subsequent GONHS publications. The terms used here, and in the annual Gibraltar Bird Reports, have the following definitions;
Vagrant: Exceptional at any time in southern Iberia (including Gibraltar), e.g. Allen’s Gallinule.
Local Vagrant: Exceptional in Gibraltar but not unusual in southern Spain, e.g. Woodpigeon, Moorhen.
Rare: Seldom recorded in Gibraltar or anywhere in southern Spain, e.g. Alpine Chough and Fieldfare.
Occasional: Seen infrequently and not annually e.g. Rufous Bush Chat.
Regular: Annual in small numbers. e.g. Red-necked Nightjar.
Common: Annual and sometimes numerous, e.g. Black Redstart.
Status Categories (Codes)
The Status Categories (Codes) are those used for the British and other national lists.
- A Recorded in an apparently natural state at least once since 1st January 1950.
- B Recorded in an apparently natural state but not since 31st December 1949.
- C Introduced by man or derived from introduced populations elsewhere.
- D As A or B but possibly ship-assisted, escaped or released.
Updated with new species and new Scientific names. (03/01/2022).
Names.
The Gibraltar List follows the classification, sequence and nomenclature employed in the HBW-Birdlife Illustrated Checklist of the Birds of the World, del Hoyo, J. & Collar, N. Eds. Volume 1 (2014) Non-passerines. Volume 2 (2016) Passerines. Lynx Edicions, Barcelona.). This Checklist has been officially adopted as the standard reference by the European Union (for the EU Bird List) and by the Convention on the Conservation of Migratory Species of Wild Animals.The taxonomy in the HBW and BirdLife International Illustrated Checklist of the Birds of the World volume 1 (del Hoyo & Collar 2014) has been officially adopted by the European Union (for its EU Bird List). This follows a similar decision by the Convention on the Conservation of Migratory Species of Wild Animals (in COP 11, November 2014) to adopt it "as the standard reference for bird taxonomy and nomenclature for non-passerine species"
Scientific Names | English Names | Status | Code |
PHASIANIDAE Pheasants | |||
Coturnix coturnix | Common Quail | Occasional:migrant | A |
Alectoris barbara | Barbary Partridge | Resident | A |
ANATIDAE Geese& Ducks | |||
Anser anser | Greylag Goose | Local vagrant: migrant | A |
Somateria mollissima | Common Eider | Vagrant | A |
Melanitta nigra | Common Scoter | Occasional: winter | A |
Mergus serrator | Red-breasted Merganser | Local vagrant: winter | A |
Tadorna tadorna | Common Shelduck | Local vagrant: migrant | A |
Aythya fuligula | Tufted Duck | Local vagrant: winter | B |
Aythya marila | Greater Scaup | Local vagrant: winter | B |
Spatula querquedula | Garganey | Local vagrant: migrant | A |
Mareca strepera | Gadwall | Local vagrant: migrant | A |
Mareca penelope | Eurasian Wigeon | Local vagrant: migrant | A |
Anas platyrhynchos | Mallard | Local vagrant | A |
Anas acuta | Northern Pintail | Local vagrant: migrant | A |
Anas crecca | Common Teal | Local vagrant: migrant | A |
PODICIPEDIDAE Grebes | |||
Tachybaptus ruficollis | Little Grebe | Local vagrant | A |
Podiceps nigricollis | Black-necked Grebe | Occasional: winter | A |
PHOENICOPTERIDAE Flamingoes | |||
Phoenicopterus roseus | Greater Flamingo | Irregular migrant, usually annual | A |
COLUMBIDAE Pigeons | |||
Columba livia | Rock Dove | Rare (Feral birdscommon.) | A |
Columba oenas | Stock Dove | Local vagrant | A |
Columba palumbus | Common Woodpigeon | Local vagrant | A |
Streptopelia turtur | European Turtle-dove | Regular but scarce migrant | A |
Streptopelia decaocto | Eurasian Collared-Dove | Common resident | A |
PTEROCLIDAE Sandgrouse | |||
Pterocles alchata | Pin-tailed Sandgrouse | Local vagrant | A |
CAPRIMULGIDAE Nightjars | |||
Caprimulgus ruficollis | Red-necked Nightjar | Regular migrant | A |
Caprimulgus europaeus | European Nightjar | Regular migrant | A |
APODIDAE Swifts | |||
Tachymarptis melba | Alpine Swift | Regular but scarce migrant. Scarce breeder | A |
Apus caffer | White-rumped Swift | Local vagrant | A |
Apus affinis | Little Swift | Local vagrant | A |
Apus pallidus | Pallid Swift | Common migrant &breeder | A |
Apus apus | Common Swift | Common migrant &breeder | A |
CUCULIDAE Cuckoos | |||
Clamator glandarius | Great Spotted Cuckoo | Occasional: migrant | A |
Cuculus canorus | Common Cuckoo | Occasional: migrant | A |
RALLIDAE Rails | |||
Zapornia pusilla | Baillon's Crake | Local vagrant | A |
Porphyrio porphyrio | Purple Swamphen | Local vagrant | A |
Porphyrio alleni | Allen’s Gallinule | Vagrant | A |
Gallinula chloropus | Common Moorhen | Local vagrant | A |
Fulica atra | Common Coot | Formerly in winter | B |
GRUIDAE Cranes | |||
Grus grus | Common Crane | Occasional & irregular migrant | A |
OTIDIDAE Bustards | |||
Otis tarda | Great Bustard | Local vagrant | A |
GAVIIDAE Divers | |||
Gavia stellata | Red-throated Diver | Local vagrant: winter | A |
Gavia arctica | Black-throatedDiver | Local vagrant: winter | B |
Gavia immer | Great Northern Diver | Local vagrant: winter | A |
HYDROBATIDAE Northern Storm-Petrels | |||
Hydrobates pelagicus | European Storm-petrel | Regular in the Strait but rare onshore | A |
Hydrobates leucorhous | Leach’s Storm-petrel | Rare, late autumn & winter | A |
PROCELLARIIDAE Petrels & Shearwaters | |||
Daption capense | Cape Petrel | Vagrant | A |
Ardenna grisea | Sooty Shearwater | Rare summer & autumn migrant | A |
Ardenna gravis | Great Shearwater | Very rare summer & autumn migrant | A |
Calonectris diomedea | Scopoli’s Shearwater | Regular, mainly on passage. | A |
Calonectris borealis | Cory’s Shearwater | Common March–October. Most numerous in summer | A |
Puffinus yelkouan | Levantine Shearwater | Occasional, mainly in late summer and autumn | A |
Puffinus mauretanicus | Balearic Shearwater | All year, esp. summer:migrant | A |
Puffinus lherminieri | Audubon’s Shearwater | Vagrant | A |
CICONIIDAE Storks | |||
Ciconia nigra | Black Stork | Common migrant | A |
Ciconia ciconia | White Stork | Common migrant | A |
THRESKIORNITHIDAE Ibises & Spoonbills | |||
Platalea leucorodia | Eurasian Spoonbill | Occasional: migrant | A |
Plegadis falcinellus | Glossy Ibis | Occasional: migrant | A |
ARDEIDAE Herons | |||
Ixobrychus minutus | Common Little Bittern | Local vagrant: migrant | A |
Nycticorax nycticorax | Black-crowned Night-heron | Occasional: migrant | A |
Ardeola ralloides | Squacco Heron | Local vagrant: migrant | A |
Bubulcus ibis | Cattle Egret | Occasional: migrant & in winter | A |
Ardea cinerea | Grey Heron | Regular: migrant & in winter | A |
Ardea purpurea | Purple Heron | Occasional: migrant | A |
Ardea alba | Great White Egret | Local vagrant | A |
Egretta garzetta | Little Egret | Occasional: migrant & in winter | A |
SULIDAE Gannets | |||
Morus bassanus | Northern Gannet | Present all year, esp. winter & passage | A |
PHALACROCORACIDAE Cormorants | |||
Phalacrocorax aristotelis | European Shag | Resident | A |
Phalacrocorax carbo | Great Cormorant | Regular:migrant &winter | A |
BURHINIDAE Thick-knees | |||
Burhinus oedicnemus | Eurasian Stone-curlew | Occasional: migrant | A |
HAEMATOPODIDAE Oystercatcher | |||
Haematopus ostralegus | Eurasian Oystercatcher | Regular: migrant | A |
RECURVIROSTRIDAE Stilts & Avocets | |||
Recurvirostra avosetta | Pied Avocet | Occasional: migrant | A |
Himantopus himantopus | Black-winged Stilt | Occasional:migrant | A |
CHARADRIIDAE Plovers | |||
Pluvialis squatarola | Grey Plover | Local vagrant | A |
Pluvialis apricaria | Eurasian Golden Plover | Local vagrant | A |
Charadrius hiaticula | Common Ringed Plover | Occasional: migrant & winter | A |
Charadrius alexandrinus | Kentish Plover | Local vagrant. Has bred | A |
Vanellus vanellus | Northern Lapwing | Irregular: in winter | A |
SCOLOPACIDAE Sandpipers | |||
Numenius phaeopus | Whimbrel | Regular migrant & winter | A |
Numenius arquata | Eurasian Curlew | Local vagrant | A |
Limosa lapponica | Bar-tailed Godwit | Local vagrant | A |
Limosa limosa | Black-tailed Godwit | Local vagrant | A |
Arenaria interpres | Turnstone | Regular, mainly winter | A |
Calidris canutus | Red Knot | Local vagrant | A |
Calidris ferruginea | Curlew Sandpiper | Local vagrant | A |
Calidris alba | Sanderling | Regular, mainly winter | A |
Calidris alpina | Dunlin | Local vagrant | A |
Calidris maritima | Purple Sandpiper | Local vagrant | A |
Calidris minuta | Little Stint | Local vagrant | A |
Scolopax rusticola | Eurasian Woodcock | Occasional: winter | A |
Gallinago gallinago | Common Snipe | Local vagrant | A |
Lymnocryptes minimus | Jack Snipe | Local vagrant | A |
Actitis hypoleucos | Common Sandpiper | Regular migrant. Occasional: winter | A |
Phalaropus lobatus | Red-necked Phalarope | Vagrant | B |
Phalaropus fulicarius | Grey Phalarope | Rare: migrant & winter | A |
Tringa ochropus | Green Sandpiper | Local vagrant | A |
Tringa totanus | Common Redshank | Local vagrant | A |
Tringa glareola | Wood Sandpiper | Local vagrant | A |
GLAREOLIDAE Pratincoles | |||
Glareola pratincola | Collared Pratincole | Local vagrant | A |
LARIDAE Gulls and terns | |||
Hydrocoloeus minutus | Little Gull | Occasional: migrant& winter | A |
Xema sabini | Sabine’s Gull | Local vagrant | A |
Rissa tridactyla | Black-legged Kittiwake | Occasional:migrant &winter | A |
Larus genei | Slender-billed Gull | Local vagrant | A |
Larus ridibundus | Black-headed Gull | Common: migrant & winter | A |
Larus cirrocephalus | Grey-headed Gull | Vagrant | A |
Larus atricilla | Laughing Gull | Vagrant | A |
Larus melanocephalus | Mediterranean Gull | Common: migrant & winter | A |
Larus audouinii | Audouin’s Gull | Common migrant. Some remain in winter | A |
Larus delawarensis | Ring-billed Gull | Vagrant | A |
Larus canus | Mew Gull | Local vagrant | A |
Larus fuscus | Lesser Black-backed Gull | Regular migrant & winter | A |
Larus argentatus | European Herring Gull | Vagrant | A |
Larus michahellis | Yellow-legged Gull | Common resident | A |
Larus glaucoides | Iceland Gull | Vagrant | A |
Larus marinus | Great Black-backed Gull | Local vagrant | A |
Sternula albifrons | Little Tern | Occasional: migrant | A |
Gelochelidon nilotica | Common Gull-billed Tern | Occasional: migrant | A |
Hydroprogne caspia | Caspian Tern | Occasional: migrant | A |
Chlidonias hybrida | Whiskered Tern | Local vagrant | A |
Chlidonias leucopterus | White-winged Black Tern | Vagrant | A |
Chlidonias niger | Black Tern | Irregular migrant | A |
Sterna dougallii | Roseate Tern | Local vagrant | A |
Sterna hirundo | Common Tern | Irregular migrant | A |
Sterna paradisaea | Arctic Tern | Local vagrant | A |
Thalasseus bengalensis | Lesser Crested Tern | Occasional: migrant | A |
Thalasseus sandvicensis | Sandwich Tern | Common: migrant & winter | A |
Thalasseus maximus | Royal Tern | Vagrant | A |
STERCORARIIDAE Skuas | |||
Stercorarius parasiticus | Arctic Skua | Regular: mainly migrant | A |
Stercorarius pomarinus | Pomarine Skua | Regular: migrant | A |
Catharacta skua | Great Skua | Present all year. Common migrant | A |
ALCIDAE Auks | |||
Alle alle | Little Auk | Vagrant | A |
Fratercula arctica | Atlantic Puffin | Common migrant in the Strait but rare inshore. | A |
Alca torda | Razorbill | Common: winter & migrant | A |
Uria aalge | Common Guillemot | Rare: winter | A |
TYTONIDAE Barn-Owls | |||
Tyto alba | Common Barn-owl | Occasional. | A |
STRIGIDAE Owls | |||
Athene noctua | Little Owl | Scarce resident | A |
Otus scops | Eurasian Scops-owl | Common migrant. Has bred | A |
Asio otus | Northern Long-eared Owl | Local vagrant | A |
Asio flammeus | Short-eared Owl | Local vagrant | A |
Strix aluco | Tawny Owl | Regular: mainly winter | A |
Bubo bubo | Eurasian Eagle-owl | Recently re-established resident | A |
PANDIONIDAE Osprey | |||
Pandion haliaetus | Osprey | Regular migrant. Occasional: winter | A |
ACCIPITRIDAE Broad-winged raptors | |||
Elanus caeruleus | Black-winged Kite | Local vagrant: migrant | A |
Pernis apivorus | European Honey-buzzard | Common migrant | A |
Gypaetus barbatus | Bearded Vulture | Vagrant | A |
Neophron percnopterus | Egyptian Vulture | Regular migrant | A |
Circaetus gallicus | Short-toed Snake-eagle | Common migrant. Occasional: winter | A |
Gyps rueppelli | Rüppell's Vulture | Occasional: migrant | A |
Gyps fulvus | Griffon Vulture | Common migrant | A |
Aegypius monachus | Eurasian Black Vulture | Occasional: migrant | A |
Clanga pomarina | Lesser Spotted Eagle | Vagrant | A |
Clanga clanga | Greater Spotted Eagle | Vagrant | A |
Aquila nipalensis | Steppe Eagle | Vagrant | A |
Aquila adalberti | Spanish Imperial Eagle | Local vagrant | A |
Aquila chrysaetos | Golden Eagle | Local vagrant | A |
Aquila fasciata | Bonelli’s Eagle | Occasional | A |
Hieraaetus pennatus | Booted Eagle | Common migrant. Occasional: winter | A |
Circus aeruginosus | Western Marsh-harrier | Common migrant | A |
Circus cyaneus | Hen Harrier | Regularbut scarce migrant | A |
Circus macrourus | Pallid Harrier | Occasional: migrant | A |
Circus pygargus | Montagu’s Harrier | Common migrant | A |
Accipiter nisus | Eurasian Sparrowhawk | Common migrant | A |
Accipiter gentilis | Northern Goshawk | Occasional: migrant | A |
Milvus milvus | Red Kite | Occasional: migrant. Formerly annual | A |
Milvus migrans | Black Kite | Common migrant | A |
Buteo buteo | Common Buzzard | Occasional: migrant& winter. Formerly annual migrant | A |
Buteo rufinus | Long-legged Buzzard | Vagrant. Has wintered | A |
UPUPIDAE Hoopoes | |||
Upupa epops | Common Hoopoe | Common migrant | A |
MEROPIDAE Bee-eaters | |||
Merops persicus | Blue-cheeked Bee-eater | Vagrant | A |
Merops apiaster | European Bee-eater | Common migrant | A |
CORACIIDAE Rollers | |||
Coracias garrulus | European Roller | Occasional: migrant | A |
ALCEDINIDAE Kingfishers | |||
Alcedo atthis | Common Kingfisher | Regular but scarce migrant & winter. | A |
PICIDAE Woodpeckers | |||
Jynx torquilla | Eurasian Wryneck | Regular but scarce migrant. Occasional: winter | A |
Picus sharpei | Iberian Green Woodpecker | Local vagrant | A |
Dendrocopos major | Great Spotted Woodpecker | Local vagrant | A |
FALCONIDAE Falcons | |||
Falco naumanni | Lesser Kestrel | Regular migrant. Recently extinct breeder | A |
Falco tinnunculus | Common Kestrel | Resident & common migrant | A |
Falco vespertinus | Red-footed Falcon | Vagrant | A |
Falco eleonorae | Eleonora’s Falcon | Regular but scarce migrant, especially late summer& autumn | A |
Falco columbarius | Merlin | Occasional: migrant | A |
Falco subbuteo | Eurasian Hobby | Regular but scarce migrant | A |
Falco biarmicus | Lanner Falcon | Regular but scarce migrant | A |
Falco cherrug | Saker Falcon | Vagrant | A |
Falco peregrinus | Peregrine Falcon | Resident. Some migrants occur. | A |
ORIOLIDAE Orioles | |||
Oriolus oriolus | Eurasian Golden Oriole | Regular migrant | A |
LANIIDAE Shrikes | |||
Lanius collurio | Red-backed Shrike | Vagrant | A |
Lanius meridionalis | Southern Grey Shrike | Local vagrant | A |
Lanius senator | Woodchat Shrike | Common migrant. Has bred | A |
Lanius nubicus | Masked Shrike | Vagrant | B |
CORVIDAE Crows | |||
Pyrrhocorax pyrrhocorax | Red-billed Chough | Local vagrant | A |
Pyrrhocorax graculus | Alpine Chough | Vagrant | A |
Garrulus glandarius | Eurasian Jay | Local vagrant | B |
Pica pica | Eurasian Magpie | Local vagrant | A |
Cyanopica cooki | Iberian Magpie | Local vagrant | |
Corvus monedula | Eurasian Jackdaw | Occasional. Has bred | A |
Corvus albus | Pied Crow | Vagrant | A |
Corvus corone | Carrion Crow | Vagrant | A |
Corvus corax | Common Raven | Resident. Has bred | A |
PARIDAE Tits | |||
Periparus ater | Coal Tit | Local vagrant | A |
Lophophanes cristatus | Crested Tit | Local vagrant | A |
Cyanistes caeruleus | Eurasian Blue Tit | Common resident | A |
Parus major | Great Tit | Scarce resident | A |
ALAUDIDAE Larks | |||
Alaudala rufescens | Lesser Short-toed Lark | Local vagrant | A |
Melanocorypha calandra | Calandra Lark | Local vagrant | A |
Calandrella brachydactyla | Greater Short-toed Lark | Occasional: migrant | A |
Lullula arborea | Woodlark | Occasional: migrant | A |
Alauda arvensis | Eurasian Skylark | Regular but scarce migrant. Occasional: winter | A |
Galerida theklae | Thekla’s Lark | Occasional in winter | A |
Galerida cristata | Crested Lark | Occasional in winter | A |
CISTICOLIDAE Cisticolas and allies | |||
Cisticola juncidis | Zitting Cisticola | Regular: migrant & winter. Has bred. | A |
ACROCEPHALIDAE Reed-warblers | |||
Iduna opaca | Isabelline Warbler | Occasional: migrant | A |
Hippolais polyglotta | Melodious Warbler | Common migrant | A |
Hippolais icterina | Icterine Warbler | Local vagrant | A |
Acrocephalus schoenobaenus | Sedge Warbler | Local vagrant | A |
Acrocephalus dumetorum | Blyth’s Reed-warbler | Vagrant | A |
Acrocephalus scirpaceus | Common Reed-warbler | Common migrant | A |
Acrocephalus arundinaceus | Great Reed-warbler | Local vagrant | A |
Locustella luscinoides | Savi’s Warbler | Local vagrant | A |
Locustella naevia | Common Grasshopper-warbler | Occasional: migrant | A |
HIRUNDINIDAE Swallows and Martins | |||
Delichon urbicum | Northern House Martin | Common migrant. Scarce summer resident | A |
Cecropis daurica | Red-rumped Swallow | Common migrant. Has bred. | A |
Hirundo rustica | Barn Swallow | Common migrant. Formerly bred. | A |
Ptyonoprogne rupestris | Eurasian Crag Martin | Common migrant & winter. Has bred. | A |
Riparia riparia | Collared Sand Martin | Regular but scarce migrant | A |
PHYLLOSCOPIDAE Leaf-warblers | |||
Phylloscopus bonelli | Western Bonelli’s Warbler | Common migrant | A |
Phylloscopus sibilatrix | Wood Warbler | Occasional: migrant | A |
Phylloscopus inornatus | Yellow-browed Warbler | Rare migrant. Has wintered | A |
Phylloscopus proregulus | Pallas’s Leaf-warbler | Vagrant | A |
Phylloscopus fuscatus | Dusky Warbler | Vagrant | A |
Phylloscopus trochilus | Willow Warbler | Common migrant | A |
Phylloscopus ibericus | Iberian Chiffchaff | Common migrant | A |
Phylloscopus collybita | Common Chiffchaff | Common: migrant & winter | A |
Phylloscopus tristis | Siberian Chiffchaff | Vagrant | A |
Phylloscopus borealis | Arctic Warbler | Vagrant | A |
Phylloscopus sindianus | Mountain Chiffchaff | Vagrant | A |
SCOTOCERCIDAE Bush-warblers | |||
Cettia cetti | Cetti’s Warbler | Local vagrant | A |
AEGITHALIDAE Long-tailed Tits | |||
Aegithalos caudatus | Long-tailed Tit | Local vagrant | A |
SYLVIIDAE Old World Warblers | |||
Sylvia atricapilla | Eurasian Blackcap | Common: resident, migrant & winter | A |
Sylvia borin | Garden Warbler | Common migrant | A |
Sylvia hortensis | Western Orphean Warbler | Common migrant | A |
Sylvia curruca | Lesser Whitethroat | Vagrant | A |
Sylvia melanocephala | Sardinian Warbler | Common resident | A |
Sylvia iberiae | Subalpine Warbler | Common migrant | A |
Sylvia communis | Common Whitethroat | Common migrant | A |
Sylvia conspicillata | Spectacled Warbler | Regular migrant. Has bred | A |
Sylvia sarda | Marmora's Warbler | Vagrant | A |
Sylvia undata | Dartford Warbler | Regular migrant. Occasional: winter. | A |
Sylvia deserticola | Tristram’s Warbler | Vagrant | A |
SITTIDAE Nuthatches | |||
Tichodroma muraria | Wallcreeper | Local vagrant: winter | A |
Sitta europaea | European Nuthatch | Local vagrant. | A |
CERTHIIDAE Treecreepers | |||
Certhia brachydactyla | Short-toed Treecreeper | Occasional: migrant & winter | A |
TROGLODYTIDAE Wrens | |||
Troglodytes troglodytes | Wren | Common resident | A |
STURNIDAE Starlings | |||
Sturnus vulgaris | Common Starling | Common in some winters | A |
Sturnus unicolor | Spotless Starling | Common resident | A |
TURDIDAE Thrushes | |||
Turdus viscivorus | Mistle Thrush | Local vagrant | A |
Turdus philomelos | Song Thrush | Common: migrant & winter | A |
Turdus iliacus | Redwing | Occasional: migrant | A |
Turdus merula | Eurasian Blackbird | Common resident | A |
Turdus pilaris | Fieldfare | Local vagrant | A |
Turdus torquatus | Ring Ouzel | Occasional: migrant | A |
MUSCICAPIDAE Old World Flycatchers and Chats | |||
Cercotrichas galactotes | Rufous-tailed Scrub-robin | Occasional: migrant | A |
Muscicapa striata | Spotted Flycatcher | Common migrant. Some breed | A |
Erithacus rubecula | Robin | Common: migrant & winter. Has bred. | A |
Cyanecula svecica | Bluethroat | Occasional: migrant | A |
Luscinia megarhynchos | Common Nightingale | Common migrant. Has bred | A |
Ficedula parva | Red-breasted Flycatcher | Vagrant | A |
Ficedula hypoleuca | European Pied Flycatcher | Common migrant | A |
Phoenicurus ochruros | Black Redstart | Common: migrant & winter | A |
Phoenicurus phoenicurus | Common Redstart | Common migrant | A |
Monticola saxatilis | Rufous-tailed Rock-thrush | Occasional: migrant | A |
Monticola solitarius | Blue Rock-thrush | Resident | A |
Saxicola rubetra | Whinchat | Common migrant | A |
Saxicola torquatus | Common Stonechat | Common: migrant & winter | A |
Oenanthe oenanthe | Northern Wheatear | Common migrant | A |
Oenanthe seebohmi | Black-throated Wheatear | Vagrant | A |
Oenanthe deserti | Desert Wheatear | Vagrant | A |
Oenanthe hispanica | Black-eared Wheatear | Common migrant | A |
Oenanthe leucura | Black Wheatear | Former resident | B |
REGULIDAE Kinglets and Firecrests | |||
Regulus regulus | Goldcrest | Rare: migrant | A |
Regulus ignicapilla | Common Firecrest | Regular but scarce: migrant & winter | A |
PRUNELLIDAE Accentors | |||
Prunella collaris | Alpine Accentor | Occasional: winter | A |
Prunella modularis | Dunnock | Occasional: winter | A |
ESTRILDIDAE Waxbills | |||
Estrilda astrild | Common Waxbill | Local vagrant | C |
PASSERIDAE Old World Sparrows | |||
Passer domesticus | House Sparrow | Common resident | A |
Passer hispaniolensis | Spanish Sparrow | Occasional: migrant | A |
Passer montanus | Eurasian Tree Sparrow | Occasional: migrant | A |
Petronia petronia | Rock Sparrow | Local vagrant | A |
MOTACILLIDAE Pipits& Wagtails | |||
Anthus trivialis | Tree Pipit | Regular migrant | A |
Anthus cervinus | Red-throated Pipit | Vagrant | A |
Anthus pratensis | Meadow Pipit | Common: migrant & winter | A |
Anthus spinoletta | Water Pipit | Local vagrant. Migrant | A |
Anthus petrosus | Rock Pipit | Vagrant | A |
Anthus richardi | Richard’s Pipit | Local vagrant | A |
Anthus campestris | Tawny Pipit | Regular migrant | A |
Motacilla flava | Western Yellow Wagtail | Regular but scarce migrant | A |
Motacilla cinerea | Grey Wagtail | Regular but scarce: migrant & winter. Has bred | A |
Motacilla alba | White Wagtail | Regular but scarce migrant. Regular: winter. Has bred. | A |
FRINGILLIDAE Finches | |||
Fringilla coelebs | Common Chaffinch | Common: migrant & winter | A |
Fringilla montifringilla | Brambling | Occasional: migrant | A |
Coccothraustes coccothraustes | Hawfinch | Local vagrant | A |
Carpodacus erythrinus | Common Rosefinch | Vagrant | A |
Pyrrhula pyrrhula | Eurasian Bullfinch | Rare migrant | A |
Bucanetes githagineus | Trumpeter Finch | Local vagrant | A |
Chloris chloris | European Greenfinch | Common migrant & winter. Some resident | A |
Linaria cannabina | Common Linnet | Common migrant | A |
Loxia curvirostra | Red Crossbill | Occasional | A |
Carduelis carduelis | European Goldfinch | Common migrant & winter. Has bred | A |
Serinus serinus | European Serin | Common migrant & winter. Has bred | A |
Spinus spinus | Eurasian Siskin | Regular but scarce migrant. Occasional: winter | A |
EMBERIZIDAE Old World Buntings | |||
Plectrophenax nivalis | Snow Bunting | Vagrant | A |
Emberiza calandra | Corn Bunting | Occasional: migrant & winter | A |
Emberiza cia | Rock Bunting | Occasional: mainly in winter. Has bred | A |
Emberiza sahari | House Bunting | Vagrant | |
Emberiza hortulana | Ortolan Bunting | Occasional: migrant | A |
Emberiza cirlus | Cirl Bunting | Occasional: migrant | A |
Emberiza citrinella | Yellowhammer | Local vagrant | A |
Emberiza leucocephalos | Pine Bunting | Vagrant | A |
Emberiza schoeniclus | Reed Bunting | Local vagrant | A |
Emberiza pusilla | Little Bunting | Vagrant | A |
PARULIDAE New World Warblers | |||
Setophaga coronata | Myrtle Warbler | Vagrant | A |
PASSERELLIDAE New World Sparrows | |||
Junco hyemalis | Dark-eyed Junco | Vagrant | A |
Zonotrichia albicollis | White-throated Sparrow | Vagrant | A |
ICTERIDAE New World Blackbirds | |||
Dolichonyx oryzivorus | Bobolink | Vagrant | A |
CARDINALIDAE Cardinals | |||
Passerina cyanea | Indigo Bunting | Vagrant | A |
D As A or B but possibly ship-assisted, escaped or released. |
|||
CORVIDAE Crows | |||
Corvus splendens | House Crow | Vagrant | D |
MIMIDAE Mockingbirds& Thrashers | |||
Mimus gilvus | Tropical Mockingbird | Vagrant | D |
ICTERIDAE New World Blackbirds | |||
Quiscalus major | Boat-tailed Grackle | Vagrant | D |