Bird Sightings January 2026
12 Jan: Levanter cloud over the Rock and town in a moderate easterly wind.
An afternoon visit to Europa Point area produced the following:-
| Species | Total |
| Feral Pigeon | 6 |
| Collared Dove | 1 |
| Gannet | 2 |
| Cormorant | 1 |
| Pied Crow | 1 |
| Sardinian Warbler | 2 |
| Blackbird | 1 |
| Robin | 1 |
| Black Redstart | 1 |
| House Sparrow | 6 |
11 Jan: Clear skies with a light northerly wind becoming light and variable to light south-westerly.
A visit to Europa Point produced the following:-
| Species | Total |
| Sandwich Tern | 2 |
| Black-headed Gull | 160 |
| Mediterranean Gull | 2 |
| Gannet | 12 |
| Shag | 1 |
| Cormorant | 1 |
| Grey Heron | 1 |
A walk around the Seven Sisters area produced the following:-
| Species | |
| Feral Pigeon | 3 |
| Turnstone | 1 |
| Yellow-legged Gull | 163 |
| Gannet | 3 |
| Cormorant | 6 |
| Shag | 4 |
| Grey Heron | 1 |
| Blue Tit | 1 |
| Black Redstart | 1 |
| White Wagtail | 1 |
Windmill Hill held the following:-
| Species | |
| Kestrel | 1 |
| Zitting Cisticola | 1 |
| Chiffchaff | 10 |
| Blackcap | 4 |
| Sardinian Warbler | 27 |
| Spotless Starling | 3 |
| Song Thrush | 4 |
| Blackbird | 11 |
| Robin | 13 |
| Black Redstart | 15 |
| Blue Rock Thrush | 1 |
| Stonechat | 3 |
| House Sparrow | 1 |
| Meadow Pipit | 42 |
| Chaffinch | 1 |
| Greenfinch | 5 |
| Linnet | 1 |
| Goldfinch | 16 |
| Serin | 16 |
10 Jan: Clear skies with a moderate northerly wind.
Eastern beach held the following:-
| Species | |
| Common Sandpiper | 1 |
| Mediterranean Shearwater | 110 |
| Gannet | 40 |
| Cormorant | 3 |
A walk from the old casino to Princess caroline's battery produced the following:-
| Species | |
| Barbary Partridge | 3 |
| Feral Pigeon | 6 |
| Kestrel | 2 |
| Peregrine | 3 |
| Blue Tit | 35 |
| Crag Martin | 18 |
| Chiffchaff | 11 |
| Blackcap | 57 |
| Sardinian Warbler | 30 |
| Wren | 14 |
| Song Thrush | 1 |
| Blackbird | 17 |
| Robin | 35 |
| Black Redstart | 4 |
| Chaffinch | 6 |
| Greenfinch | 28 |
| Siskin | 1 |
A walk on the upper roads of the Nature Reserve until Prince Phillip's arch produced the following:-
| Species | |
| Feral Pigeon | 16 |
| Peregrine | 2 |
| Blue Tit | 4 |
| Crag Martin | 6 |
| Chiffchaff | 2 |
| Blackcap | 16 |
| Sardinian Warbler | 19 |
| Wren | 4 |
| Blackbird | 8 |
| Robin | 9 |
| Black Redstart | 5 |
| Greenfinch | 5 |
A walk along Signal Station road to the Cable Car station produced the following:-
| Species | |
| Barbary Partridge | 2 |
| Feral Pigeon | 42 |
| Peregrine | 1 |
| Blue Tit | 2 |
| Chiffchaff | 2 |
| Blackcap | 13 |
| Sardinian Warbler | 10 |
| Wren | 6 |
| Blackbird | 8 |
| Robin | 7 |
| Black Redstart | 2 |
| Chaffinch | 1 |
| Greenfinch | 6 |
| Goldfinch | 1 |
Along Europa advance road there were the following:-
| Species | |
| Barbary Partridge | 3 |
| Gannet | 7 |
| Shag | 2 |
| Chiffchaff | 5 |
| Sardinian Warbler | 1 |
| Wren | 2 |
| Robin | 6 |
| Blue Rock Thrush | 1 |
Around Sandy Bay there were the following:-
| Species | |
| Barbary Partridge | 7 |
| Gannet | 12 |
| Chiffchaff | 1 |
| Sardinian Warbler | 2 |
| Wren | 7 |
| Black Redstart | 2 |
| Blue Rock Thrush | 1 |
Catalan Bay area held the following:-
| Species | |
| Barbary Partridge | 7 |
| Gannet | 12 |
| Chiffchaff | 1 |
| Sardinian Warbler | 2 |
| Wren | 7 |
| Black Redstart | 2 |
| Blue Rock Thrush | 1 |
The Europa foreshore held six Turnstones, a Sardinian Warbler, a Blue Rock Thrush and a Stonechat.
09 Jan: Overcast skies with a moderate westerly wind.
A visit to Europa Point produced the following:-
| Species | Total |
| Black-headed Gull | 41 |
| Mediterranean Gull | 2 |
| Audouin’s Gull | 1 |
| Lesser Black-backed Gull | 1 |
The Eagle Owl was heard calling on the east side of the Rock, and the Pied Crow was still present at Europa Point.
A flock of 20 White Storks were observed around Four Corners.
08 Jan: Mainly clear skies with some westerly cloud. Winds westerly.
The Eagle Owl was heard calling on the east side of the Rock.
At Europa Point the following were seen:-
| Species | Total |
| Turnstone | 1 |
| Sandwich Tern | 3 |
| Black-headed Gull | 15 |
| Lesser Black-backed Gull | 2 |
| Audouin’s Gull | 1 |
| Mediterranean Gull | 5 |
| Mediterranean Shearwater | 65 |
| Gannet | 28 |
| Shag | 4 |
| Cormorant | 5 |
| Grey Heron | 1 |
| Pied Crow | 1 |
| Raven | 1 |
| Blackbird | 2 |
| Black Redstart | 3 |
| House Sparrow | 22 |
| White Wagtail | 2 |
| Greenfinch | 4 |
| Siskin | 2 |
The Alameda Botanic Gardens held the following:-
| Species | Total |
| Collared Dove | 1 |
| Blue Tit | 1 |
| Chiffchaff | 3 |
| Blackcap | 1 |
| Sardinian Warbler | 1 |
| Blackbird | 2 |
| Robin | 1 |
| Black Redstart | 1 |
06 Jan: Clear skies with a moderate westerly wind.
At the Waterport area there were three Black-headed Gulls, a Sandwich Tern and two Gannets. Western beach held a Collared Dove, 19 House Sparrows and two White Wagtails, and along the frontier fence there were a Crested Lark, 37 Spotless Starlings, four Black Redstarts, a Stonechat, 17 House Sparrows, three White Wagtails and a Meadow Pipit.
A walk along Signal Station road produced the following:-
| Species | Total |
| Blue Tit | 1 |
| Great Tit | 1 |
| Chiffchaff | 2 |
| Blackcap | 7 |
| Sardinian Warbler | 2 |
| Wren | 2 |
| Song Thrush | 3 |
| Blackbird | 9 |
| Robin | 4 |
| Black Redstart | 4 |
| Grey Wagtail | 1 |
| Chaffinch | 8 |
| Greenfinch | 2 |
05 Jan: Clear skies with a light to moderate north-westerly.
A walk along Europa Advance road produced two Barbary Partridges, a Peregrine, four Sardinian Warblers, two Blackbirds, three Black Redstarts, a Stonechat and a Meadow Pipit.
The Alameda Botanic gardens held the following:-
| Species | Total |
| Collared Dove | 1 |
| Peregrine | 1 |
| Blue Tit | 3 |
| Great Tit | 2 |
| Chiffchaff | 15 |
| Blackcap | 12 |
| Sardinian Warbler | 10 |
| Wren | 3 |
| Blackbird | 16 |
| Robin | 9 |
| Black Redstart | 1 |
| House Sparrow | 7 |
| Chaffinch | 13 |
| Greenfinch | 2 |
An afternoon watch at Europa point produced the following:-
| Species | Total |
| Turnstone | 1 |
| Common Sandpiper | 1 |
| Sandwich Tern | 1 |
| Black-headed Gull | 6 |
| Mediterranean Gull | 3 |
| Gannet | 15 |
| Grey Heron | 1 |
| Stonechat | 3 |
| Black Redstart | 1 |
| Serin | 2 |
04 Jan: Levanter cloud over the Rock in a moderate easterly wind.
A visit to Catalan bay beach produced a Common Sandpiper, 11 Mediterranean Shearwaters and 34 Gannets offshore.
03 Jan: Overcast skies also with levanter cloud over the Rock and Town. Rain showers mid morning. Winds light easterly.
A walk along Camp and Little Bays produced the following:-
| Species | Total |
| Gannet | 5 |
| Cormorant | 7 |
| Shag | 2 |
| Sardinian Warbler | 1 |
| Blackbird | 1 |
| Black Redstart | 1 |
| Stonechat | 1 |
02 Jan: Overcast skies with a moderate easterly wind.
At Catalan Bay there were two Cormorants offshore and a Lesser Black-backed Gull on the beach.

Lesser Black-backed Gull on Catalan Bay beach. C. Fortuna.
Around the frontier just after midday there were two Crested Larks, single Chiffchaff, Black Redstart, White Wagtail and six Goldfinches.

Crested Lark by the frontier fence. C. Fortuna
A morning visit to Europa Point produced the following:-
| Species | Total |
| Collared Dove | 17 |
| Sandwich Tern | 1 |
| Black-headed Gull | 85 |
| Mediterranean Gull | 5 |
| Audouin’s Gull | 1 |
| Gannet | 27 |
| Shag | 2 |
| Cormorant | 9 |
| Grey Heron | 1 |
| Pied Crow | 1 |
| Crag Martin | 5 |
| Chiffchaff | 2 |
| Spotless Starling | 13 |
| Blackbird | 3 |
| Black Redstart | 2 |
| House Sparrow | 24 |
| White Wagtail | 1 |
Around Europa Mosque there were a Black Redstart, a Blue Rock Thrush, a Stonechat, 10 House Sparrows and a Greenfinch.
Along the east side of the Rock there were five Gannets and a Cormorant offshore, the Long-legged Buzzard, a Blackcap, two Sardinian Warbler, a Blackbird and a Blue Rock Thrush.
Western beach held a Common Sandpiper, 19 Black-headed Gulls, three Gannets and a Cormorant, a Kingfisher, three Crag Martins, a Common Myna, 27 House Sparrows and a White Wagtail.
Along Mediterranean road there were a Great Tit, five Blackcaps, nine Sardinian Warblers, a Wren, two Blackbirds five Robins, four Black Redstarts, three Chaffinches and a Greenfinch.
A walk along Signal Station road revealed the following:-
| Species | Total |
| Kestrel | 2 |
| Peregrine | 1 |
| Blue Tit | 3 |
| Chiffchaff | 7 |
| Blackcap | 16 |
| Sardinian Warbler | 9 |
| Wren | 2 |
| Blackbird | 4 |
| Robin | 11 |
| Black Redstart | 9 |
| Chaffinch | 1 |
| Greenfinch | 6 |
| Goldfinch | 4 |
01 Jan: Overcast skies with showers. Winds moderate easterly.
A visit to the Alameda Botanic gardens produced the following:-
| Species | Total |
| Collared Dove | 5 |
| Blue Tit | 3 |
| Chiffchaff | 2 |
| Blackcap | 1 |
| Sardinian Warbler | 4 |
| Wren | 1 |
| Blackbird | 5 |
| Black Redstart | 1 |

Eurasian Wren. C. Fortuna.